| Nat | SailNo | HelmName | Club | Class | Fleet | CAT |
|---|---|---|---|---|---|---|
| AIN | AIN - 88 | SOKOLOV, Ilya | AiNXIS1 | IQFOIL | U15 | M |
| ESP | ESP - 111 | MONTESINOS, Concepción | R.C.N. Torrevieja | IQFOIL | U17 | W |
| ESP | ESP - 120 | PARRES, Enrique | C. N. Santa Pola | IQFOIL | U19 | M |
| ESP | ESP - 604 | SANCHEZ, Antonio | C. N. Santa Pola | IQFOIL | Senior | M |
| ESP | ESP - 624 | ARRIZABALAGA, Ainara | C. N. Santa Pola | IQFOIL | U19 | W |
| ESP | ESP - 678 | RUIZ, Gonzalo | C. N. Santa Pola | IQFOIL | U17 | M |
| ESP | ESP - 680 | NAVARRO, Candela | C. N. Santa Pola | IQFOIL | U17 | W |
| ESP | ESP - 857 | RAMIREZ, Nikolay | R.C.N. Torrevieja | IQFOIL | U19 | M |
| ESP | ESP - 859 | BALLESTEROS, Marco | R.C.N. Torrevieja | IQFOIL | U19 | M |
| ESP | ESP - 860 | BROTONS, Jorge | R.C.N. Torrevieja | IQFOIL | U17 | M |
| ESP | ESP - 87 | MOMPARLER, Jorge | C. N. Javea | IQFOIL | U19 | M |
| GBR | GBR - 356 | CAMERON, Alastair | The windsurf club | IQFOIL | U19 | M |
| GBR | GBR - 488 | WEBB, Harry | Docklands Dugongs | IQFOIL | U19 | M |
| TUR | TUR - 3520 | MAVIOGLU, Zeynep | EMR Sailing | IQFOIL | U15 | W |
| TUR | TUR - 551 | ÖZEL, Kaya | PRO Sailing | IQFOIL | Senior | M |
Sailwave Scoring Software 2.34.00
www.sailwave.com